Learn-to-Swim For Children
Private / Semi Private Courses
Why does AFA’s schedule seem to have more available spots than other swim programs?
Our proprietary scheduling algorithm combined with long-term bookings from our loyal clients allows for a more efficient schedule setup. That’s why almost every course always seems open. Our algorithm’s efficiency also means we’ll never cancel a course on you, so you can book worry-free!
Learn to Swim courses can be offered as private or semi private, with the exception of Aqua Speed courses.
Private: $452.00 + Tax for single registrant.
Registration for private can be done either online or over the phone. Availability for private is displayed on the courses page, and is updated regularly on the registration form.
Semi Private: $402.00 + Tax per registrant. 2 swimmers required.
Registration for semi private must be done over the phone only. Semi private classes are set up as custom courses, and the registrant must provide both swimmers for the semi private class (sibling, friend, etc…). Both swimmers must have similar swimming competency, i.e. within two swim levels of each other. If you do not have two available swimmers please consider private or group options instead.

Toddlers will work on submersion, front and back floats and glides, jumping into chest-deep water with assistance, kicking on front and front swim. Please note that Sea Turtle is an unassisted class, meaning swimmers will not be joined in the water by caregivers.
Prerequisite: 3-5 years of age. For children 5 and older please proceed to Swim Kids 1.
Denotes our New Session Option
Start Date | End Date | Time | Location | Course Code | Number of Classes | Group Availability | Private Availability | Fee (Plus HST) |
---|---|---|---|---|---|---|---|---|
Tue., Mar. 31 | Tue., June 2 | 4:00 pm - 4:30 pm | Sunny View ![]() | 10001 | 10 | Sold Out | Sold Out | $302.00 |
Tue., Mar. 31 | Tue., June 2 | 4:30 pm - 5:00 pm | Sunny View ![]() | 10002 | 10 | Sold Out | Sold Out | $302.00 |
Tue., Mar. 31 | Tue., June 2 | 5:00 pm - 5:30 pm | Sunny View ![]() | 10003 | 10 | Yes | Sold Out | $302.00 |
Tue., Mar. 31 | Tue., June 2 | 5:30 pm - 6:00 pm | Sunny View ![]() | 10004 | 10 | Sold Out | Sold Out | $302.00 |
Tue., Mar. 31 | Tue., June 2 | 6:00 pm - 6:30 pm | Sunny View ![]() | 10005 | 10 | Sold Out | Sold Out | $302.00 |
Tue., Mar. 31 | Tue., June 2 | 6:30 pm - 7:00 pm | Sunny View ![]() | 10006 | 10 | Sold Out | Sold Out | $302.00 |
Tue., Mar. 31 | Tue., June 2 | 7:00 pm - 7:30 pm | Sunny View ![]() | 10007 | 10 | Yes | Sold Out | $302.00 |
Tue., Mar. 31 | Tue., June 2 | 7:45 pm - 8:15 pm | Sunny View ![]() | 10008 | 10 | Yes | Sold Out | $302.00 |
Tue., Mar. 31 | Tue., June 2 | 8:00 pm - 8:30 pm | Sunny View ![]() | 10009 | 10 | Sold Out | Sold Out | $302.00 |
Tue., Mar. 31 | Tue., June 2 | 8:30 pm - 9:00 pm | Sunny View ![]() | 10010 | 10 | Yes | Yes | $302.00 |
Thu., Apr. 2 | Thu., June 4 | 4:00 pm - 4:30 pm | Sunny View ![]() | 10011 | 10 | Yes | Sold Out | $302.00 |
Thu., Apr. 2 | Thu., June 4 | 4:30 pm - 5:00 pm | Sunny View ![]() | 10012 | 10 | Sold Out | Sold Out | $302.00 |
Thu., Apr. 2 | Thu., June 4 | 5:00 pm - 5:30 pm | Sunny View ![]() | 10013 | 10 | Sold Out | Sold Out | $302.00 |
Thu., Apr. 2 | Thu., June 4 | 5:30 pm - 6:00 pm | Sunny View ![]() | 10014 | 10 | Sold Out | Sold Out | $302.00 |
Thu., Apr. 2 | Thu., June 4 | 6:00 pm - 6:30 pm | Sunny View ![]() | 10015 | 10 | Yes | Sold Out | $302.00 |
Thu., Apr. 2 | Thu., June 4 | 6:30 pm - 7:00 pm | Sunny View ![]() | 10016 | 10 | Sold Out | Sold Out | $302.00 |
Thu., Apr. 2 | Thu., June 4 | 7:00 pm - 7:30 pm | Sunny View ![]() | 10017 | 10 | Yes | Yes | $302.00 |
Thu., Apr. 2 | Thu., June 4 | 7:30 pm - 8:00 pm | Sunny View ![]() | 10018 | 10 | Yes | Yes | $302.00 |
Thu., Apr. 2 | Thu., June 4 | 8:00 pm - 8:30 pm | Sunny View ![]() | 10019 | 10 | Yes | Yes | $302.00 |
Thu., Apr. 2 | Thu., June 4 | 8:30 pm - 9:00 pm | Sunny View ![]() | 10020 | 10 | Yes | Yes | $302.00 |
Fri., Apr. 3 | Fri., June 12 | 4:00 pm - 4:30 pm | Sunny View ![]() | 10021 | 10 | Yes | Sold Out | $302.00 |
Fri., Apr. 3 | Fri., June 12 | 4:30 pm - 5:00 pm | Sunny View ![]() | 10022 | 10 | Yes | Sold Out | $302.00 |
Fri., Apr. 3 | Fri., June 12 | 5:00 pm - 5:30 pm | Sunny View ![]() | 10023 | 10 | Sold Out | Sold Out | $302.00 |
Fri., Apr. 3 | Fri., June 12 | 5:30 pm - 6:00 pm | Sunny View ![]() | 10024 | 10 | Yes | Sold Out | $302.00 |
Fri., Apr. 3 | Fri., June 12 | 6:00 pm - 6:30 pm | Sunny View ![]() | 10025 | 10 | Sold Out | Sold Out | $302.00 |
Fri., Apr. 3 | Fri., June 12 | 6:30 pm - 7:00 pm | Sunny View ![]() | 10026 | 10 | Yes | Sold Out | $302.00 |
Fri., Apr. 3 | Fri., June 12 | 7:00 pm - 7:30 pm | Sunny View ![]() | 10027 | 10 | Yes | Sold Out | $302.00 |
Fri., Apr. 3 | Fri., June 12 | 7:30 pm - 8:00 pm | Sunny View ![]() | 10028 | 10 | Yes | Sold Out | $302.00 |
Fri., Apr. 3 | Fri., June 12 | 8:00 pm - 8:30 pm | Sunny View ![]() | 10029 | 10 | Sold Out | Sold Out | $302.00 |
Fri., Apr. 3 | Fri., June 12 | 8:30 pm - 9:00 pm | Sunny View ![]() | 10030 | 10 | Yes | Yes | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 9:00 am - 9:30 am | Northern ![]() | 10031 | 10 | Yes | Sold Out | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 9:30 am - 10:00 am | Northern ![]() | 10032 | 10 | Sold Out | Sold Out | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 10:00 am - 10:30 am | Northern ![]() | 10033 | 10 | Sold Out | Sold Out | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 10:30 am - 11:00 am | Northern ![]() | 10034 | 10 | Sold Out | Sold Out | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 11:00 am - 11:30 am | Northern ![]() | 10035 | 10 | Sold Out | Sold Out | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 11:30 am - 12:00 pm | Northern ![]() | 10036 | 10 | Yes | Sold Out | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 12:00 pm - 12:30 pm | Northern ![]() | 10037 | 10 | Sold Out | Sold Out | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 12:30 pm - 1:00 pm | Northern ![]() | 10038 | 10 | Sold Out | Sold Out | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 1:00 pm - 1:30 pm | Northern ![]() | 10039 | 10 | Yes | Yes | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 1:30 pm - 2:00 pm | Northern ![]() | 10040 | 10 | Yes | Yes | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 2:00 pm - 2:30 pm | Northern ![]() | 10041 | 10 | Yes | Yes | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 2:30 pm - 3:00 pm | Northern ![]() | 10042 | 10 | Yes | Yes | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 3:00 pm - 3:30 pm | Northern ![]() | 10043 | 10 | Yes | Yes | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 3:30 pm - 4:00 pm | Northern ![]() | 10044 | 10 | Yes | Yes | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 4:00 pm - 4:30 pm | Northern ![]() | 10045 | 10 | Yes | Yes | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 4:30 pm - 5:00 pm | Northern ![]() | 10046 | 10 | Yes | Yes | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 5:00 pm - 5:30 pm | Northern ![]() | 10047 | 10 | Yes | Yes | $302.00 |
Sat., Apr. 4 | Sat., June 6 | 5:30 pm - 6:00 pm | Northern ![]() | 10048 | 10 | Yes | Yes | $302.00 |
Sun., Apr. 5 | Sun., June 7 | 12:30 pm - 1:00 pm | Northern ![]() | 10049 | 10 | Yes | Yes | $302.00 |
Sun., Apr. 5 | Sun., June 7 | 1:00 pm - 1:30 pm | Northern ![]() | 10050 | 10 | Yes | Yes | $302.00 |
Sun., Apr. 5 | Sun., June 7 | 1:30 pm - 2:00 pm | Northern ![]() | 10051 | 10 | Yes | Yes | $302.00 |
Sun., Apr. 5 | Sun., June 7 | 2:00 pm - 2:30 pm | Northern ![]() | 10052 | 10 | Yes | Sold Out | $302.00 |
Sun., Apr. 5 | Sun., June 7 | 2:30 pm - 3:00 pm | Northern ![]() | 10053 | 10 | Yes | Yes | $302.00 |
Sun., Apr. 5 | Sun., June 7 | 3:00 pm - 3:30 pm | Northern ![]() | 10054 | 10 | Yes | Yes | $302.00 |
Sun., Apr. 5 | Sun., June 7 | 3:30 pm - 4:00 pm | Northern ![]() | 10055 | 10 | Yes | Yes | $302.00 |
Sun., Apr. 5 | Sun., June 7 | 4:00 pm - 4:30 pm | Northern ![]() | 10056 | 10 | Yes | Yes | $302.00 |
Sun., Apr. 5 | Sun., June 7 | 4:30 pm - 5:00 pm | Northern ![]() | 10057 | 10 | Yes | Yes | $302.00 |
Sun., Apr. 5 | Sun., June 7 | 5:00 pm - 5:30 pm | Northern ![]() | 10058 | 10 | Yes | Yes | $302.00 |
Sun., Apr. 5 | Sun., June 7 | 5:30 pm - 6:00 pm | Northern ![]() | 10059 | 10 | Yes | Yes | $302.00 |

Swimmers work on front and back floats and glides, kicking on front with a buoyant object, and will be able to swim 1 meter upon completion of this level.
Prerequisite: Sea Turtle

Swimmers work on improving their front and back float and jumping into chest-deep water unassisted. Kicking is added to the front and back glide and swimmers will be able to swim 2 metres upon completion.
Prerequisite: Sea Otter

Swimmers work on kicking and can perform glides (front and back), enter deep water safely, float in deep water, swim with a PFD, and swim 5 metres continuously.
Prerequisite: Salamander

Swimmers further develop the front and back glide with kick, front and back swim, jump into deep water, swim with a PFD in deep water, and swim 10 metres.
Prerequisite: Sunfish

Swimmers increase their distance on front and back glide with kick, increase distance on front and back swim, learn the sitting dive, and will be able to swim 15 metres continuously upon completion of the level.
Prerequisite: Crocodile

Swimmers develop front and back float, front and back glide, flutter kick (assisted), shallow water entries and exits, and swim 5 metres.
Prerequisite: 5 years of age

Swimmers learn front and back glide with flutter kick, develop front swim, complete deep-water activities (assisted) and swim 10 metres continuously.
Prerequisite: 5 Years of Age and Swim Kids 1 or Sunfish or Crocodile or Whale

Swimmers increase their distance on front and back glide with flutter kick, perform flutter kick unassisted, wear a PFD in deep water, float in deep water, and swim 15 metres continuously.
Prerequisite: Swim Kids 2

Swimmers learn back swim with shoulder roll and front crawl (10m), work on flutter kick on back, perform kneeling dive, introduction to sculling and swim 25 metres continuously.
Prerequisite: Swim Kids 3

Swimmers develop front crawl (15m), learn back crawl (15m) and whip kick on back, learn stride dive and treading water, perform head-first sculling on back, and swim 50 metres continuously.
Prerequisite: Swim Kids 4

Swimmers increase their distance on front and back crawl (25m), learn elementary back stroke (15m), learn dolphin kick, tread water in deep water, perform front dive, and swim 75 metres continuously.300 m workout.
Prerequisite: Swim Kids 5

Swimmers increase their distance on front and back crawl (50m) and elementary back stroke (25m), learn front scull, perform whip kick on front and dolphin kick, learn stride entry and swim 150 metres continuously.
Prerequisite: Swim Kids 6

Swimmers increase their distance on front and back crawl (75m) and elementary back stroke (25m), learn breast stroke (15m), learn eggbeater/tread water, perform feet-first surface dive and standing shallow dive, and swim 300 metres continuously.
Prerequisite: Swim Kids 7

Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (25m), learn sidestroke kick, perform head-first surface dive, and swim 400 metres continuously.
Prerequisite: Swim Kids 8

Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (50m), learn sidestroke (25m), perform dolphin kick (vertical), learn feet- and head-first surface dives with underwater swim, and swim 500 metres continuously.
Prerequisite: Swim Kids 9

Designed as a natural continuation to the Swim Kids program, Aqua Speed 1 marks the beginning of the transition from survival swimming to proficiency swimming. Swimmers will be introduced to more advanced concepts such as pace awareness, stroke rate development and leg kick timing. Swimmers will work towards completing an 1100 m swim.
Prerequisite: Swim Kids 10 or Equivalent Proficiency

Introduction to sprints to help improve both swimmer speed and breathing capacity. Additional focus on good technique to maintain technique while sprinting. Emphasis on backstroke and butterfly. Swimmers will work towards completing a 1500 m swim.
Prerequisite: Aqua Speed 1

More advanced drills and training techniques are introduced progressively to improve overall coordination and efficiency in water. Competitive goals include longer swims and sets, continuing to master the four competitive strokes, and gaining proficiency in turns, starts, and finishes. Swimmers will work towards completing a 1800 m swim.
Prerequisite: Aqua Speed 2

Maintains an emphasis on stroke technique while incorporating more aerobic endurance, dry-land exercises and racing skills. Swimmers can expect to be challenged on aerobic and anaerobic levels while embracing cutting edge and creative training techniques and drills, both in and out of the pool all season long. Swimmers will work towards completing a 2000 m swim.
Prerequisite: Aqua Speed 3

Our ASAC 5 group is high intensity, highly technical, and focused on the three main areas of improvement in swimming: Technique, Strength, and Endurance. This program is tailored for swimmers who have dedicated themselves to the sport of swimming, and are capable of consistently performing difficult training sets in practice. Swimmers will work towards completing a 2500 m swim.
Prerequisite: Aqua Speed 4